MX3071
The MX3071 series brings a new level of productivity to your office workspace. Supporting wireless and wired LAN options, with Apple® Airprint® & Android™ print framework support as standard, you can pretty much put this anywhere and just let it do the work for you. This series comes with a retractable keyboard built-in to simplify document management when scanning.
| Copy Speed | 30 ppm (A4), 16 ppm (A3) |
|---|---|
| E-Sort / SOPM | Yes / Yes |
| First Copy Time (OC) | B/W: 4.7sec, Col 6.7sec |
| Continuous Copy | Max 9,999 |
| Scan Resolution | Colour: 600 x 600 dpi, B/W: 600 x 300 dpi, 600 x 400 dpi, 600 x 600 dpi |
| Zoom Range | 25 – 400% (DSPF 25 – 200%) in 1% increments |
| Print Type | Colour |
|---|---|
| User Interface | Colour 10.1″ LCD Touch-Screen |
| Product Environment | Small Office/Workgroup Medium Office/Workgroup |
| Original Paper Size | Max A3 |
| Printed Paper Size | Tray : SRA3-A5R, Bypass: SRA3-A5R, Long Paper (Max. 1300mm x 320mm) |
| Standard Paper Capacity | 650 sheets (550-sheet x 1 + 100-sheet multi bypass) |
| Maximum Paper Capacity | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
| Paper Weight | Tray: 60 g/m2 to 300 g/m2. Multi-bypass tray: 55 g/m2 to 300 g/m2 |
| Output Capacity | Opt: MXTU16 250-sheet centre tray, Opt: MXTR19N 100-sheet right tray |
| Warm-up Time | 20 sec or less |
| Resolution (Equivalent) | 9,600 (equivalent) x 600 dpi, 1200 x 1200dpi (B/W Copy/ 600 x Col Printer) |
| Memory | 5 GB (STD & Max) |
| HDD Capacity | 500GB |
| Duplex | Std. (60 – 256 g/m2) |
| Dimension (WDH) | 616 x 660 x 838 mm |
| Weight | 88 kg |
| Sharp OSA | 5.5 |

