MX6500N
Sharp’s flagship MX-6500N (65 ppm) is a colour print-on-demand powerhouse built for full-scale light production of professional documents. A variety of automatic adjustments functions enable the MFD to maintain exceptional print quality on par with commercial printing. A powerful external Fiery Colour Print Server with Command WorkStation software is available for colour-critical environments that require precise management of print jobs. The software can be operated intuitively through Sharp’s user-friendly 15.4″ colour LCD touchscreen panel- a unique Sharp specialty.
| Copy Speed | 65 cpm (A4) |
|---|---|
| E-Sort / SOPM | Yes / Yes |
| First Copy Time (OC) | Colour: 5.6 sec, B/W: 4.0 sec |
| Continuous Copy | Max 9,999 |
| Scan Resolution | Colour: 600 x 600 dpi; B/W: 600 x 400 dpi, 600 x 600 dpi |
| Zoom Range | 25 – 400% (DSPF 25 – 200%) in 1% increments |
| Print Type | Colour |
|---|---|
| User Interface | Colour 15.4″ LCD Touch-Screen |
| Product Environment | Departmental Light production and Department |
| Original Paper Size | Max A3 |
| Printed Paper Size | Tray: A3W – A5R Bypass: 13 x 19.2 – A5R |
| Standard Paper Capacity | 3,100 sheets (1,200-sheet+ 800-sheet+ 2×500-sheet+ opt 100-sheet multi bypass) |
| Maximum Paper Capacity | 13,500 sheets (800 + 1,200 + 2 x 500 + 500 bypass + 2x (2,500 x 2 )) |
| Paper Weight | Tray: 60 g/m2 – 220 g/m2, Bypass: 55 g/m2 – 300 g/m2 |
| Output Capacity | 100 sheets (right side tray) |
| Warm-up Time | 90 sec |
| Resolution (Equivalent) | Print (colour): 600 x 600 dpi; 9,600 (equivalent) x 600 dpi (depending on print mode) Print (B/W): 1,200 x 1,200 dpi; 600 x 600 dpi; 9,600 (equivalent) x 600 dpi (depending on print mode) |
| Memory | SD card: 4GB, ICU (main): 1 GB, ICU (sub): 1 GB, SOC: 3 GB |
| HDD Capacity | Std 1TB |
| Duplex | Std. (60 g/m2 – 300 g/m2) |
| Dimension (WDH) | 982 x 768 x 1,530 mm |
| Weight | 228.1 kg |
| Sharp OSA | 4.5 |

